
BIKE BOMBTRACK TENSION TWO
SKU: BI4391
The Bombtrack Tension 2 is a versatile gravel bike that caters to a wide range of riders, establishing itself as a reliable companion for both experienced cyclists and those looking to step up their game. Designed to take on various terrains, this bike shines when it comes to tackling challenging climbs, sharp turns, and unpredictable surfaces, making it ideal for adventurous souls eager to explore the gravel roads less traveled.
At the heart of the Tension 2 is its robust 6061-T6 double-butted aluminum frame, which not only provides impressive durability but also ensures a lightweight feel that makes climbing effortless. The frame's construction allows for exceptional stiffness, enabling quick accelerations that feel like second nature when you kick into high gear. With thoughtful rack and fender mounts, this bike doubles as a practical option for commuters or long-distance adventurers looking to carry some gear.
Complementing the frame is a full carbon fork, which is designed to absorb road vibrations effectively, delivering a smooth ride across bumpy surfaces. The fork features both thru-axle fittings and fender mounts for added convenience, allowing for complete customization and adaptability based on your riding style or conditions.
When it comes to shifting, the SRAM Rival groupset takes center stage. Known for its reliable performance, this system ensures that your gear changes are crisp and seamless, so you can focus on the ride ahead instead of worrying about malfunctions. Paired with SRAM Rival flat mount hydraulic disc brakes featuring 140 mm rotors, you can easily navigate steep descents or last-minute stops with confidence and precision.
The wheels of the Bombtrack Tension 2 are another highlight, featuring HUNT 4 SEASON double-wall asymmetric rims that are built to withstand the rigors of gravel riding. With a tubeless-ready design, you have the option to run lower pressures for enhanced traction and comfort without the worry of pinch flats. The tyres are equally impressive, with choices that vary based on size—VEE TIRE XCX for smaller sizes and CHALLENGE GRIFO for larger ones—ensuring you have the right tread for your chosen terrain.
As a unisex bike, the Bombtrack Tension 2 is perfect for anyone wanting to embrace the gravel riding experience without compromise. It's a fantastic option for both beginners looking to grow their skills and more ambitious riders who want a bike that can take on more demanding challenges.
From what riders are saying, the Tension 2 has been praised for its ability to handle tight and twisting turns while remaining stable and responsive. Users have noted that the bike's performance during short sprints is remarkable, making it a great choice for those who enjoy a bit of speed and excitement on their adventure rides. With such a well-rounded design, the Bombtrack Tension 2 indeed lives up to its reputation as a top pick in the gravel biking scene, promising fun and excitement on every ride.
Choose options

SPECIFICATIONS
| Color 1 | Glossy Grey / Green |
| Color 2 | - |
| Frame | 6061-T6 double-butted aluminum, TA, rack/fender mounts, 86.5 mm BB T47 shell |
| Fork | full carbon, TA, 1.1/2'' - 1.1/8'', fender mounts |
| Handlebar | RITCHEY ROAD COMP STREAM III drop bar, 31.8 mm, 5° backsweep |
| Grips | BOMBTRACK COMMAND bar tape |
| Stem | RITCHEY COMP 4-AXIS 44 aluminum stem, -6° |
| Headset | Sealed integrated headset, 1.1/2'' - 1.1/8'' |
| Levers | SRAM RIVAL 1 double tap hydraulic |
| Shifter | SRAM RIVAL 1 double tap 1 x 11 |
| Brakes | SRAM RIVAL flat mount hydraulic disc brakes with 140 mm rotors |
| Crankset | BOMBTRACK LYER forged aluminum crank, direct mount interface (SRAM compatible),30 mm spindle |
| BB | BOMBTRACK T47 internal sealed BB for 30 mm spindle |
| Pedals | - |
| Chain | KMC X11 EPT Anti Rust chain, 1/2'' x 11/128'', 114L |
| Chainring | CNC machined aluminum, narrow-wide, 40 T |
| Cassette | SRAM PG-1130 11-speed, 11 - 36 T |
| Front Derailleur | - |
| Rear Derailleur | SRAM RIVAL 1, clutch, long cage |
| Front hub | HUNT 4 SEASON V2 sealed hub, 6-bolt disc |
| Rear hub | HUNT 4 SEASON V2 sealed hub, 11-speed, 6-bolt disc |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Front rim | HUNT 4 SEASON double wall asymmetric rim, TLC, i19, 24h |
| Rear rim | HUNT 4 SEASON double wall asymmetric rim, TLC, i19, 24h |
| Saddle | BOMBTRACK DART saddle |
| Seat post | RITCHEY COMP 2-BOLT aluminum seatpost 27.2 mm x 300 mm |
| Seat clamp | BOMBTRACK ORIGIN forged aluminum seat clamp, 31.8 mm |
| Front tire | XS - S VEE TIRE XCX 120 TPI TLR 32-584 / M - XL CHALLENGE GRIFO TLR 33-622, tubeless ready |
| Rear tire | XS - S VEE TIRE XCX 120 TPI TLR 32-584 / M - XL CHALLENGE GRIFO TLR 33-622, tubeless ready |
| Fender | - |
| Rack | - |
| Kickstand | - |
| Light | - |
| Weight | 8.9 kg (size M) |
| Weight frameset | 1580 g frame (size L, incl. TA, hanger) / 610 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 115 kg incl. luggage |
| ASTM riding condition | 2 |
BUILD INFORMATION
| BB standard | T47 - 86.5 mm shell width |
| Headset standard (S.H.I.S.) | IS42 / 28.6 | IS52 / 40 |
| Headset crown race angle | 45° |
| Fork steerer inner diameter | 23.6 mm |
| Fork max tire clearance w/o fender | XS - S 650B x 37C / M - XL 700C x 37C |
| Frame max tire clearance w/o fender | XS - S 650B x 35C / M - XL 700C x 37C |
| Maximum chainring clearance 1x | 42 T with 45 mm chainline |
| Maximum chainring clearance 2x | 50 / 34 T with 43.5 mm chain line |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 31.8 mm |
| Front derailleur clamp diameter | 31.8 mm |
| Brake mount front | FM |
| Brake mount rear | FM |
| Maximum rotor clearance front | 160 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
| Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
| ISO testing standard | Road |
| Crankarm | XS - S 165 mm / M 170 mm / L - XL 175 mm |
| Q Factor | 152 mm |
| BCD crank | Direct mount (Sram compatible) |
| Chainline | 45 mm |
| Chainring offset | 5 mm |
| Spoke length front wheel | XS - S 273 mm, 274 mm / M - XL 291 mm, 293 mm |
| Spoke length rear wheel | XS - S 274 mm, 272 mm / M - XL 293 mm, 291 mm |
| Spoke count (front / rear) | 32 / 32 |
| ERD | XS - S 570 mm / M - XL 604 mm |
| Front hub PCD | 58 mm |
| Rear hub PCD | 58 mm |
| Front hub flange distance/offset | 56.5 mm center to center / 6.6 mm |
| Rear hub flange distance/offset | 51 mm center to center / 8.8 mm |
| Stem length | XS - S 80 mm / M 90 mm / L - XL 100 mm |
| Stem angle | -7° |
| Headset spacers | 1 x 10 mm, 2 x 5 mm |
| Seat post offset | 24 mm |
| Seat post length | 315 mm |
| Derailleur hanger | BT-DH-018 |
| Frame small parts | BT-CR-013 |
| Hub end caps front | BT-HC-012 |
| Hub end caps rear | BT-HC-017 |
| Cassette body | BT-CB-006 |
| Crankarm bolt | BT-CRP-002 |
| Through axle front | BT-TA-F-603 |
| Through axle rear | BT-TA-R-601 |
THE PRICES, SPECIFICATIONS AND PHOTOS SHOWN IN THIS CATALOG ARE NOT SUBJECT TO ANY CONTRACTUAL OBLIGATION AND MAY CHANGE DURING THE SEASON
