Choose options












BOMBTRACK ARISE GEARED
Sale price
$1,200.00
Regular price$1,999.00
SPECIFICATIONS
| Color 1 | Glossy Metallic Green |
| Color 2 | Glossy Dark Cherry |
| Frame | 4130 double butted CrMo, heat-treated front triangle, TA sliding dropouts, rack/fender mounts, 68 mm BSA BB shell |
| Fork | 4130 CrMo, TA, rack/fender mounts, internal hub dynamo cable routing |
| Handlebar | BOMBTRACK ORIGIN flat bar, 31.8 mm, 8° backsweep |
| Grips | BOMBTRACK SCROLL grips |
| Stem | BOMBTRACK ROAM forged aluminum stem, -7° |
| Headset | NECO H282 sealed external headset, 1.1/8'' |
| Levers | SHIMANO BL-M200 hydraulic brake levers |
| Shifter | MICROSHIFT ADVENT SL-M819-R Shifter 1 x 9 |
| Brakes | SHIMANO BR-MT200 post-mount hydraulic disc brake with 160 mm rotors |
| Crankset | BOMBTRACK TAF19 aluminum crank, 24 mm spindle |
| BB | BSA sealed BB, external cups |
| Pedals | WELLGO B109N flat pedal |
| Chain | KMC X9 chain, 1/2'' x 11/128'', 114L |
| Chainring | BOMBTRACK RIDGE aluminum chainring, narrow-wide, 42 T, incl. chainguard |
| Cassette | MICROSHIFT ADVENT CS-H093 9-speed, 11 - 42 T |
| Front Derailleur | - |
| Rear Derailleur | Microshift ADVENT RD-M6195M wide range, clutch |
| Front hub | BOMBTRACK ARC sealed hub, 6-bolt disc |
| Rear hub | BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Front rim | WTB ST i19 double wall, TCS 2.0, 32h |
| Rear rim | WTB ST i19 double wall, TCS 2.0, 32h |
| Saddle | BOMBTRACK FUZZ |
| Seat post | BOMBTRACK BEECH 27.2 mm x 315 mm |
| Seat clamp | BOMBTRACK ORIGIN forged-aluminum seat clamp, 29.8 mm |
| Front tire | XS - S VEE TIRE SPEEDSTER 38-584 / M - XL VEE TIRE SPEEDSTER 40-622 |
| Rear tire | XS - S VEE TIRE SPEEDSTER 38-584 / M - XL VEE TIRE SPEEDSTER 40-622 |
| Fender | - |
| Rack | BOMBTRACK DECK front rack, aluminum |
| Kickstand | - |
| Light | - |
| Weight | 12.6 kg (size M) |
| Weight frameset | 2480 g frame (size M, incl. TA, hanger) / 1370 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 120 kg incl. luggage |
| ASTM riding condition | 2 |
BUILD INFORMATION
| BB standard | BSA - 68 mm shell width |
| Headset standard (S.H.I.S.) | EC34 / 28.6 | EC34 / 30 |
| Headset crown race angle | 45° |
| Fork steerer inner diameter | 25.4 mm |
| Fork max tire clearance w/o fender | XS - S 650B x 42C / M - XL 700C x 42C |
| Frame max tire clearance w/o fender | XS - S 650B x 42C / M - XL 700C x 42C* |
| Maximum chainring clearance 1x | 44 T with 45 mm chain line |
| Maximum chainring clearance 2x | 52 / 36 T with 45 mm chain line |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 29.8 mm |
| Front derailleur clamp diameter | 28.6 mm |
| Brake mount front | PM |
| Brake mount rear | PM |
| Maximum rotor clearance front | 160 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
| Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
| ISO testing standard | Road |
| Crankarm | XS 165 mm / S - M 170 mm / L - XL 175 mm |
| Q Factor | 170 mm |
| BCD crank | 130 mm, 5 bolts |
| Chainline | 45 mm |
| Chainring Offset | 0 mm |
| Spoke length front wheel | XS - S 273 mm, 275 mm / M - XL 292 mm, 293 mm |
| Spoke length rear wheel | XS - S 272 mm, 274 mm / M - XL 291 mm, 293 mm |
| Spoke count (front/rear) | 32 / 32 |
| ERD | XS - S 570 mm / M - XL 604 mm |
| Front hub PCD | 58 mm |
| Rear hub PCD | 58 mm |
| Front hub flange distance/offset | 56.5 mm center to center / 6.6 mm |
| Rear hub flange distance/offset | 51 mm center to center / 8.8 mm |
| Stem length | 90 mm |
| Stem angle | -7° |
| Headset spacers | 1 x 10 mm, 2 x 5 mm |
| Seat post offset | 24 mm |
| Seat post length | 315 mm |
| Derailleur hanger | BT-DH-022 |
| Frame small parts | BT-CR-007 |
| Hub end caps front | BT-HC-012 |
| Hub end caps rear | BT-HC-017 |
| Cassette body | BT-CB-006 |
| Crankarm bolt | BT-CRP-001 |
| Through axle front | BT-TA-F-603 |
| Through axle rear | BT-TA-R-603 |
THE PRICES, SPECIFICATIONS AND PHOTOS SHOWN IN THIS CATALOG ARE NOT SUBJECT TO ANY CONTRACTUAL OBLIGATION AND MAY CHANGE DURING THE SEASON
