
BIKE BOMBTRACK BEYOND 2
SKU: BI4287
If you’re looking to venture off the beaten path, the Bombtrack Beyond 2 gravel bike is designed to take you further than ever. This bike is the natural evolution of the Beyond 1, combining thoughtful design with robust features that cater to both ambitious riders and those seeking weekend adventures. Built with input from a family of field testers, this machine is tried and tested, ensuring you get a ride that feels just right whether you're tackling rough trails or cruising along gravel roads.
The heart of the Beyond 2 is its durable 4130 double butted crmo frame. Not only is it lightweight and strong, but it also comes equipped with rack and fender mounts, making it perfect for bikepacking or commuting. The internal light cable routing keeps things tidy while integrating a Supernova dynamo lighting system that means no more worrying about battery life; you can enjoy long rides knowing you’ll stay visible even when the sun goes down. Plus, the demi-porteur rack at the front allows you to carry additional gear without sacrificing the bike’s nimbleness or handling, making it an excellent choice for those carrying cargo.
Shifting through different terrains is seamless with the SRAM Apex groupset. Its reliable performance ensures you have the right gear for conquering steep climbs or accelerating on flat stretches. The TRP SPYRE C mechanic disc brakes provide dependable stopping power with 180mm front and 160mm rear rotors, so you can ride confidently knowing you’ll have control in any conditions.
When it comes to wheels and tires, the Beyond 2 shines with WTB ST i23 double wall rims that are tough enough for all sorts of rough terrains, while the tubeless-ready PANARACER GRAVELKING SK tires offer increased traction and lower rolling resistance. Available in various sizes for a perfect fit, these tires will help you glide over gravel and give you the flexibility to tackle rugged trails.
All in all, the Bombtrack Beyond 2 is built for riders who appreciate versatility and durability in their bike adventures. Whether you're a beginner looking to explore new trails or an experienced rider seeking to expand your gravel riding repertoire, this bike welcomes everyone.
User reviews speak highly of the Beyond 2, noting how its combination of handling, comfort, and practicality makes it a superb choice for both casual outings and ambitious tours. Riders appreciate the balance it provides between speed and capability, making it a trusted companion on any journey.
In essence, the Bombtrack Beyond 2 isn’t just a bike; it’s a vehicle for exploration, designed to support your adventures with confidence and style.
Choose options

SPECIFICATIONS
| Color 1 | Glossy Metallic Root Beer |
| Color 2 | - |
| Frame | 4130 double butted CrMo, TA, rack/fender mounts, internal light cable routing, 73 mm BSA BB shell |
| Fork | 4130 CrMo, double-butted blades, TA, 1.1/2'' - 1.1/8'', fender / rack / triple cage mounts, internal hub dynamo cable routing |
| Handlebar | BOMBTRACK BEYOND travel bar, 31.8 mm, 30° flare |
| Grips | BOMBTRACK COMMAND bar tape |
| Stem | BOMBTRACK WANDER forged aluminum stem, +17° |
| Headset | Sealed external headset, 1.1/2'' - 1.1/8'' |
| Levers | SRAM Apex double tap mechanic |
| Shifter | SRAM Apex double tap 1 x 11 |
| Brakes | TRP SPYRE C mechanic disc brakes with 180 mm F / 160 mm R rotors |
| Crankset | BOMBTRACK AMES forged aluminum crank, 24 mm spindle |
| BB | BSA sealed BB, external cups |
| Pedals | - |
| Chain | KMC X11 chain, 1/2'' x 11/128'', 114L |
| Chainring | Aluminum, narrow-wide, 36 T |
| Cassette | SRAM PG-1130 11-speed, 11 - 42 T |
| Front Derailleur | - |
| Rear Derailleur | SRAM APEX 1, clutch, long cage |
| Front hub | KT dynamo hub, 6-bolt disc |
| Rear hub | BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc |
| Through axle | 15 x 100 mm / 12 x 142 mm |
| Front rim | WTB ST i23 double wall, TCS 2.0, 32h |
| Rear rim | WTB ST i23 double wall, TCS 2.0, 32h |
| Saddle | BOMBTRACK FUZZ |
| Seat post | BOMBTRACK BEECH 27.2 mm x 415 mm |
| Seat clamp | BOMBTRACK ORIGIN 29.8 mm |
| Front tire | PANARACER GRAVELKING SK XS - S 48-584 / M - XL 50-622, tubeless ready |
| Rear tire | PANARACER GRAVELKING SK XS - S 48-584 / M - XL 50-622, tubeless ready |
| Fender | - |
| Rack | BOMBTRACK DECK front rack, aluminum |
| Kickstand | - |
| Light | SUPERNOVA E3 PURE 3 front, E3 TAIL LIGHT 2 rear |
| Weight | 13.2 kg (size M) |
| Weight frameset | 2540 g frame (size M, incl. TA, bolts, seat clamp, hanger) / 1500 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 140 kg incl. luggage |
| ASTM riding condition | 2 |
BUILD INFORMATION
| BB standard | BSA - 73 mm shell width |
| Headset standard (S.H.I.S.) | EC34 / 28.6 | EC44 / 40 |
| Headset crown race angle | 45° |
| Fork steerer inner diameter | 25.4 mm |
| Fork max tire clearance w/o fender | XS - S 27.5'' x 2.1'' / M - XL 29'' x 2.1'' |
| Frame max tire clearance w/o fender | XS - S 27.5'' x 2.1'' / M - XL 29'' x 2.1'' |
| Maximum chainring clearance 1x | 36 T with 48 mm chain line |
| Maximum chainring clearance 2x | 42 / 28 T with 49.5 mm chain line |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 29.8 mm |
| Front derailleur clamp diameter | 28.6 mm |
| Brake mount front | PM |
| Brake mount rear | FM |
| Maximum rotor clearance front | 203 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle | 15 mm x 100 mm, 1.5 thread pitch |
| Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
| ISO testing standard | MTB |
| Crankarm | XS 165 mm / S - M 170 mm / L - XL 175 mm |
| Q Factor | 179 mm |
| BCD crank | 104 mm, 4 bolts |
| Chainline | 50 mm |
| Chainring Offset | 0 mm |
| Spoke length front wheel | XS - S 272mm / M - XL 292 mm |
| Spoke length rear wheel | XS - S 274mm, 272 mm / M - XL 293 mm, 291 mm |
| Spoke count (front / rear) | 32 / 32 |
| ERD | XS - S 570 mm / M - XL 606 mm |
| Front hub PCD | 58 mm |
| Rear hub PCD | 58 mm |
| Front hub flange distance/offset | 46.8 mm center to center / 0 mm |
| Rear hub flange distance/offset | 51 mm center to center / 8.8 mm |
| Stem length | XS - S 60 mm / M - L 80 mm / XL 90 mm |
| Stem angle | 17° |
| Headset spacers | 1 x 10 mm, 2 x 5 mm, XL: 1 x 10 mm, 1 x 5 mm |
| Seat post offset | 24 mm |
| Seat post length | 415 mm |
| Derailleur hanger | BT-DH-008 |
| Frame small parts | BT-CR-007 |
| Hub end caps front | BT-HC-011 |
| Hub end caps rear | BT-HC-017 |
| Cassette body | BT-CB-006 |
| Crankarm bolt | BT-CRP-001 |
| Through axle front | BT-TA-F-602 |
| Through axle rear | BT-TA-R-602 |
THE PRICES, SPECIFICATIONS AND PHOTOS SHOWN IN THIS CATALOG ARE NOT SUBJECT TO ANY CONTRACTUAL OBLIGATION AND MAY CHANGE DURING THE SEASON
