










BIKE BOMBTRACK MUNROE SG BIKE
SKU: BI4316
The Munroe AL SG blends city style with off-road capability in a sleek drop-bar package. Its lightweight, triple-butted aluminium frame and wide bars offer agile control, while 45 mm balloon tyres keep your ride smooth—on pavement, gravel, or whatever comes next. Equipped with a reliable Microshift Advent 9-speed drivetrain, a wide-range 11–46T cassette, and a clutch rear derailleur, it’s ready for hills, shortcuts, and the long way home. Plenty of frame and fork mounts let you carry everything from office gear to camping essentials. And thanks to internal dynamo routing in the fork, you’re free to ride late—no rush, no curfew. The Munroe AL SG: Go your own way.
Choose options











SPECIFICATIONS
| Color 1 | Glossy Metallic Black / Red |
| Color 2 | - |
| Frame | 6061-T6 triple butted aluminum, QR, rack/fender mounts, 68 mm BSA shell |
| Fork | 6061 aluminum, QR dropouts, with fender/rack / triple cage mounts, internal light cable routing |
| Handlebar | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
| Grips | BOMBTRACK COMMAND bar tape |
| Stem | BOMBTRACK ROAM forged aluminum stem, -7° |
| Headset | NECO H282 sealed external headset, 1.1/8'' |
| Levers | MICROSHIFT ADVENT SB-M090 dual control lever mechanic |
| Shifter | MICROSHIFT ADVENT SB-M090 dual control lever 1 x 9 |
| Brakes | TEKTRO MIRA post mount mechanic disc brakes with 160 mm rotors |
| Crankset | BOMBTRACK AF19 aluminum crank, square taper |
| BB | BSA sealed BB, 119 mm, square taper |
| Pedals | WELLGO B109N flat pedal |
| Chain | KMC X9 chain, 1/2'' x 11/128'', 114L |
| Chainring | Forged steel, narrow wide, 40 T |
| Cassette | MICROSHIFT CS-H093 9-speed, 11 - 46 T |
| Front Derailleur | - |
| Rear Derailleur | MICROSHIFT RD-M6195M, clutch |
| Front hub | BOMBTRACK ARC sealed hub, 6-bolt disc, hex key skewer |
| Rear hub | BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc, hex key skewer |
| Through axle | - |
| Front rim | WTB ST i21 double wall, TCS 2.0, 32h |
| Rear rim | WTB ST i21 double wall, TCS 2.0, 32h |
| Saddle | BOMBTRACK FUZZ |
| Seat post | BOMBTRACK BEECH 27.2 mm x 315 mm |
| Seat clamp | BOMBTRACK ORIGIN forged-aluminum seat clamp, 31.8 mm |
| Front tire | KENDA KWICK SEVEN.5 650B x 45C |
| Rear tire | KENDA KWICK SEVEN.5 650B x 45C |
| Fender | - |
| Rack | - |
| Kickstand | - |
| Light | - |
| Weight | TBA (size M) |
| Weight frameset | 1660 g frame (size M, incl. hanger) / 810 g fork (300 mm steerer) |
| Maximum rider weight | 110 kg incl. luggage |
| ASTM riding condition | 1 |
BUILD INFORMATION
| BB standard | BSA - 68 mm shell width |
| Headset standard (S.H.I.S.) | EC34 / 28.6 | EC34 / 30 |
| Headset crown race angle | 45° |
| Fork steerer inner diameter | 24.6 mm |
| Fork max tire clearance w/o fender | 650B x 50C / 700C x 35C |
| Frame max tire clearance w/o fender | 650B x 50C / 700C x 35C |
| Maximum chainring clearance 1x | 38 T with 45 mm chain line |
| Maximum chainring clearance 2x | 50 / 34 T with 45 mm chain line |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 31.8 mm |
| Front derailleur clamp diameter | 31.8 mm |
| Brake mount front | PM |
| Brake mount rear | FM |
| Maximum rotor clearance front | 180 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle | - |
| Rear through axle | - |
| ISO testing standard | Road |
| Crankarm | S - M 170 mm / L 175 mm |
| Q Factor | 170 mm |
| BCD crank | 130 mm, 5 bolts |
| Chainline | 45 mm |
| Chainring Offset | 0 mm |
| Spoke length front wheel | 273 mm, 274 mm |
| Spoke length rear wheel | 274 mm, 272 mm |
| Spoke count (front/rear) | 32 / 32 |
| ERD | 568 mm |
| Front hub PCD | 58 mm |
| Rear hub PCD | 58 mm |
| Front hub flange distance/offset | 56.5 mm center to center / 6.6 mm |
| Rear hub flange distance/offset | 51 mm center to center / 8.8 mm |
| Stem length | S 80 mm / M 90 mm / L - 100 mm |
| Stem angle | -7° |
| Headset spacers | 1 x 10 mm, 2 x 5 mm |
| Seat post offset | 24 mm |
| Seat post length | 315 mm |
| Derailleur hanger | BT-DH-019 |
| Frame small parts | BT-CR-007 |
| Hub end caps front | BT-HC-013 |
| Hub end caps rear | BT-HC-018 |
| Cassette body | BT-CB-009 |
| Crankarm bolt | - |
| Through axle front | - |
| Through axle rear | - |
THE PRICES, SPECIFICATIONS AND PHOTOS SHOWN IN THIS CATALOG ARE NOT SUBJECT TO ANY CONTRACTUAL OBLIGATION AND MAY CHANGE DURING THE SEASON
